THE CHRISTMAS EDIT
Matching Family Christmas Pyjamas
Soft enough to sleep in. Smart enough for the photo.
Build your family set
Add everyone in this pattern, each in their own size.
Family set total
One design for the whole household, from the baby to the tallest one on the sofa. Pick a size for each person and the Christmas photo is sorted.
What you get
- One set for one person
- Children's and adult sizes: a long-sleeved top and full-length bottoms
- The same red, green and white Nordic design in baby, child, women's and men's sizes
- Fabric: polyester-rich cotton blend
Christmas delivery
UK: order by Friday 27 November. Dispatched within 3–7 working days, then 7–12 working days to reach you.
USA: order by Monday 30 November. Dispatched within 3–7 working days, then 5–11 days to reach you. Prices exclude any US import duties.
You will get tracking as soon as it ships.
Size chart
Measurements are of the garment, in centimetres. Waist shows relaxed to fully stretched. They can vary by 2–3 cm. If someone is between sizes, go up one.
Men
| Size | Top length | Chest | Sleeve | Trouser length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 70 | 103 | 62 | 105 | 68–105 | 109 |
| M | 72 | 108 | 63 | 107 | 72–110 | 114 |
| L | 74 | 113 | 64 | 109 | 76–115 | 119 |
| XL | 76 | 118 | 65 | 111 | 80–120 | 124 |
| XXL | 78 | 123 | 66 | 113 | 84–125 | 129 |
| 3XL | 80 | 128 | 67 | 115 | 88–130 | 134 |
Women
| Size | Top length | Chest | Sleeve | Trouser length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 64 | 96 | 57 | 101 | 64–100 | 105 |
| M | 66 | 101 | 58 | 103 | 68–105 | 110 |
| L | 68 | 106 | 59 | 105 | 72–110 | 115 |
| XL | 70 | 111 | 60 | 107 | 76–115 | 120 |
| XXL | 72 | 116 | 61 | 109 | 80–120 | 125 |
| 3XL | 74 | 121 | 62 | 111 | 84–125 | 130 |
Children
| Size | Child height | Top length | Chest | Sleeve | Trouser length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| 2T | 80 cm | 40 | 62 | 28 | 51.5 | 41.5–59 | 61.6 |
| 3T | 90 cm | 42 | 64.5 | 30 | 55.5 | 44–62 | 64.6 |
| 4T | 100 cm | 44 | 67 | 32 | 59.5 | 46.5–65 | 67.6 |
| 5T | 110 cm | 47 | 69.5 | 34 | 63.5 | 49–68 | 70.6 |
| 6T | 120 cm | 49 | 72 | 36 | 67.5 | 51.5–71 | 73.6 |
| 8 | 130 cm | 52 | 74.5 | 38 | 71.5 | 53–74 | 76.6 |
| 10 | 140 cm | 54.5 | 77 | 40 | 75.5 | 54–77 | 79.6 |
| 12 | 150 cm | 57 | 79.5 | 42 | 79.5 | 56.5–80 | 82.6 |
| 14 | 160 cm | 59.5 | 82 | 44 | 83.5 | 59–83 | 85.6 |
Babies
| Size | Baby height | Length | Chest | Sleeve |
|---|---|---|---|---|
| 3 months | 60 cm | 53 | 52 | 25.6 |
| 6 months | 65 cm | 56 | 53.5 | 26.3 |
| 9 months | 70 cm | 59 | 55 | 27 |
| 12 months | 75 cm | 63 | 57 | 28.5 |
| 18 months | 80 cm | 68 | 59 | 30 |
We do not have measurements for Baby 24 months yet. Please email us before ordering that size and we will check with our maker.
Changed your mind?
Tell us within 14 days of delivery and send it back within 14 days after that. How returns work.
Ordering for the whole family? Use Build your family set to add everyone at once, each in their own size. You have 14 days from delivery to change your mind. How returns work.